| Running | user jobs currently running |
| Running | user jobs currently running (for the highlighted user) |
| Development | nodes reserved for shorter jobs during part of the day |
| Service | nodes reserved for service (not available for user jobs) |
| Reserved | nodes reserved in some other way |
| Idle | nodes not running anything |
| Draining | nodes that will be taken out of operation when the running job finishes |
| Drained | nodes that have been taken out of operation |
| Down | nodes that are down |
Risk jobs are shown with a diagonally hashed background in the graphical view above and in italics in the table below.
JOBID PARTITION NAME USER ST TIME NODES NODELIST(REASON)
7571135 freja atmNdep_ sm_ruvba R 0:54 3 n[4,14,19]
7571136 freja REFHIND_ sm_ruvba R 1:49 1 n47
7571134 freja atmNdep_ sm_ruvba R 3:28 1 n2
7571133 freja var4d-o3 sm_lrobe R 4:18 1 n36
7571132 freja var4d-pm sm_lrobe R 5:02 1 n49
7571129 freja hindcast sm_ppemb R 5:20 3 n[13,17,46]
7571131 freja exp_001_ sm_gerva R 6:20 3 n[5-6,34]
7571038 freja codegg sm_sanbr R 9:19 1 n50
7571039 freja codegg sm_sanbr R 9:19 1 n71
7571127 freja atmnut_n sm_ruvba R 10:49 3 n[37,42,54]
7571128 freja hindcast sm_ppemb R 11:19 1 n33
7571126 freja atmnut_n sm_ruvba R 11:49 1 n23
7571125 freja interact sm_larar R 14:52 1 n40
7571036 freja codegg sm_sanbr R 16:19 1 n59
7571037 freja codegg sm_sanbr R 16:19 1 n59
7571035 freja codegg sm_sanbr R 19:49 1 n67
7571113_1 freja preproce sm_bjosu R 19:54 1 n48
7571113_2 freja preproce sm_bjosu R 19:54 1 n52
7571113_3 freja preproce sm_bjosu R 19:54 1 n56
7571113_4 freja preproce sm_bjosu R 19:54 1 n75
7571113_5 freja preproce sm_bjosu R 19:54 1 n7
7571113_6 freja preproce sm_bjosu R 19:54 1 n1
7571113_7 freja preproce sm_bjosu R 19:54 1 n38
7571113_8 freja preproce sm_bjosu R 19:54 1 n67
7571113_9 freja preproce sm_bjosu R 19:54 1 n67
7571113_0 freja preproce sm_bjosu R 19:55 1 n18
7571101 freja hindcast sm_ppemb R 25:15 1 n68
7571045 freja hindcast sm_ppemb R 26:26 3 n[31,51,55]
7571111 freja interact sm_henve R 35:49 1 n10
7571095 freja REFHIND_ sm_ruvba R 50:47 3 n[35,58,70]
7571092 freja hindcast sm_ppemb R 58:25 1 n72
7571091 freja var4d-co sm_lrobe R 1:00:13 1 n74
7571089 freja interact sm_bjosu R 1:02:06 1 n69
7571066 freja midas sm_carni R 1:10:13 1 n24
7571034 freja codegg sm_sanbr R 1:15:19 1 n16
7571067 freja interact sm_fresh R 1:15:39 1 n16
7571033 freja codegg sm_sanbr R 1:21:49 1 n66
7571032 freja codegg sm_sanbr R 1:22:19 1 n66
7571044 freja hindcast sm_ppemb R 1:27:57 1 n25
7571030 freja codegg sm_sanbr R 1:37:19 1 n57
7571031 freja codegg sm_sanbr R 1:37:19 1 n57
7571043 freja interact sm_menga R 1:38:21 1 n10
7571015 freja codegg sm_sanbr R 1:39:19 1 n10
7571016 freja codegg sm_sanbr R 1:39:19 1 n18
7571017 freja codegg sm_sanbr R 1:39:19 1 n48
7571018 freja codegg sm_sanbr R 1:39:19 1 n52
7571019 freja codegg sm_sanbr R 1:39:19 1 n56
7571020 freja codegg sm_sanbr R 1:39:19 1 n75
7571021 freja codegg sm_sanbr R 1:39:19 1 n1
7571022 freja codegg sm_sanbr R 1:39:19 1 n8
7571023 freja codegg sm_sanbr R 1:39:19 1 n7
7571024 freja codegg sm_sanbr R 1:39:19 1 n60
7571025 freja codegg sm_sanbr R 1:39:19 1 n61
7571026 freja codegg sm_sanbr R 1:39:19 1 n62
7571027 freja codegg sm_sanbr R 1:39:19 1 n63
7571028 freja codegg sm_sanbr R 1:39:19 1 n64
7571029 freja codegg sm_sanbr R 1:39:19 1 n65
7571003 freja hindcast sm_ppemb R 1:40:31 1 n30
7571012 freja hindcast sm_ppemb R 1:41:49 1 n20
7571006 freja midassba sm_johso R 1:57:55 1 n53
7570998 freja exclusiv sm_julle R 2:02:47 1 n26
7570981 freja start_gr sm_lised R 2:37:45 1 n38
7570979 freja start_gr sm_lised R 2:39:57 1 n1
7570977 freja start_gr sm_lised R 2:42:39 1 n1
7570973 freja interact sm_johso R 2:53:12 1 n32
7570925 freja interact sm_sofsa R 3:55:40 1 n8
7570742 freja wwh sm_hugru R 8:58:58 1 n75
7570743 freja wwh sm_hugru R 8:58:58 1 n38
7570744 freja wwh sm_hugru R 8:58:58 1 n38
7570745 freja wwh sm_hugru R 8:58:58 1 n45
7570746 freja wwh sm_hugru R 8:58:58 1 n45
7570747 freja wwh sm_hugru R 8:58:58 1 n45
7570748 freja wwh sm_hugru R 8:58:58 1 n64
7570749 freja wwh sm_hugru R 8:58:58 1 n65
7570750 freja wwh sm_hugru R 8:58:58 1 n73
7570751 freja wwh sm_hugru R 8:58:58 1 n73
7570752 freja wwh sm_hugru R 8:58:58 1 n73
7570753 freja wwh sm_hugru R 8:58:58 1 n73
7570754 freja wwh sm_hugru R 8:58:58 1 n60
7570755 freja wwh sm_hugru R 8:58:58 1 n61
7570756 freja wwh sm_hugru R 8:58:58 1 n62
7570738 freja wwh sm_hugru R 8:58:59 1 n10
7570739 freja wwh sm_hugru R 8:58:59 1 n18
7570740 freja wwh sm_hugru R 8:58:59 1 n52
7570741 freja wwh sm_hugru R 8:58:59 1 n56
7570737 freja wwh sm_hugru R 8:59:02 1 n48
7570549 freja interact sm_ppemb R 16:11:04 1 n78
7570513 freja start_gr sm_lised R 18:14:54 1 n1
7570510 freja start_gr sm_lised R 18:18:34 1 n1
7570486 freja CDS_down sm_menga R 18:56:39 1 n38
7570366_3 freja preproce sm_bjosu R 20:25:39 1 n45
7570366_9 freja preproce sm_bjosu R 20:25:39 1 n63
7570009 freja pp_orust sm_sanbr R 1-01:14:05 1 n77
7569923 freja multismo sm_freka R 1-02:16:21 1 n43
7569924 freja multismo sm_freka R 1-02:16:21 1 n44
7569922 freja multismo sm_freka R 1-02:18:28 1 n21
7569921 freja multismo sm_freka R 1-02:23:16 1 n39
7569920 freja multismo sm_freka R 1-02:23:51 1 n29
7569919 freja multismo sm_freka R 1-02:25:11 1 n41
7566507 freja multismo sm_freka R 1-21:17:40 1 n27
7566506 freja multismo sm_freka R 1-21:17:44 1 n11
7566505 freja multismo sm_freka R 1-21:17:48 1 n9
7566504 freja multismo sm_freka R 1-21:17:50 1 n22
7566503 freja multismo sm_freka R 1-21:35:52 1 n15
7550738 freja SCM:r_76 sm_simpi R 5-21:18:35 1 n7
7571143 freja exp_024_ sm_gerva PD 0:00 3 (Resources)
7571137 freja REFHIND_ sm_ruvba PD 0:00 3 (Priority)
7571138 freja bdy_cmem sm_ruvba PD 0:00 1 (Priority)
7571140 freja bdy_cmem sm_ruvba PD 0:00 3 (Priority)
7571102 freja hindcast sm_ppemb PD 0:00 3 (Priority)
7183511 freja riseberg sm_remva PD 0:00 1 (QOSMaxWallDurationPerJobLimit)
7183722 freja riseberg sm_remva PD 0:00 1 (QOSMaxWallDurationPerJobLimit)
7193349 freja riseberg sm_remva PD 0:00 1 (QOSMaxWallDurationPerJobLimit)