| Running | user jobs currently running |
| Running | user jobs currently running (for the highlighted user) |
| Development | nodes reserved for shorter jobs during part of the day |
| Service | nodes reserved for service (not available for user jobs) |
| Reserved | nodes reserved in some other way |
| Idle | nodes not running anything |
| Draining | nodes that will be taken out of operation when the running job finishes |
| Drained | nodes that have been taken out of operation |
| Down | nodes that are down |
Risk jobs are shown with a diagonally hashed background in the graphical view above and in italics in the table below.
JOBID PARTITION NAME USER ST TIME NODES NODELIST(REASON)
7142658 freja EMORID_C sm_ruvba R 8:32 3 n[17,58-59]
7142598 freja ECE4_SP0 sm_joakj R 13:32 4 n[5,27,49-50]
7142657 freja REFHIND_ sm_ruvba R 13:37 1 n3
7142656 freja backgrou sm_lrobe R 13:53 1 n2
7142655 freja EMORID_C sm_ruvba R 14:01 1 n75
7142628 freja 3076-310 sm_judmu R 15:43 1 n9
7142629 freja 3101-312 sm_judmu R 15:43 1 n33
7142630 freja 3126-315 sm_judmu R 15:43 1 n33
7142631 freja 3151-317 sm_judmu R 15:43 1 n33
7142614 freja 2726-275 sm_judmu R 16:13 1 n53
7142615 freja 2751-277 sm_judmu R 16:13 1 n53
7142616 freja 2776-280 sm_judmu R 16:13 1 n53
7142617 freja 2801-282 sm_judmu R 16:13 1 n62
7142618 freja 2826-285 sm_judmu R 16:13 1 n62
7142619 freja 2851-287 sm_judmu R 16:13 1 n62
7142620 freja 2876-290 sm_judmu R 16:13 1 n40
7142621 freja 2901-292 sm_judmu R 16:13 1 n40
7142622 freja 2926-295 sm_judmu R 16:13 1 n40
7142623 freja 2951-297 sm_judmu R 16:13 1 n31
7142624 freja 2976-300 sm_judmu R 16:13 1 n31
7142625 freja 3001-302 sm_judmu R 16:13 1 n31
7142626 freja 3026-305 sm_judmu R 16:13 1 n9
7142627 freja 3051-307 sm_judmu R 16:13 1 n9
7142605 freja 2501-252 sm_judmu R 16:43 1 n16
7142606 freja 2526-255 sm_judmu R 16:43 1 n16
7142607 freja 2551-257 sm_judmu R 16:43 1 n16
7142608 freja 2576-260 sm_judmu R 16:43 1 n48
7142609 freja 2601-262 sm_judmu R 16:43 1 n48
7142610 freja 2626-265 sm_judmu R 16:43 1 n48
7142611 freja 2651-267 sm_judmu R 16:43 1 n29
7142612 freja 2676-270 sm_judmu R 16:43 1 n29
7142613 freja 2701-272 sm_judmu R 16:43 1 n29
7142604 freja runwrf_x sm_jacsv R 24:58 4 n[6,19,26,39]
7142536 freja ECE4_SP0 sm_joakj R 24:58 4 n[47,54,56,60]
7142601 freja hodzic-v sm_lrobe R 37:46 1 n11
7142595 freja hodzic-v sm_lrobe R 56:16 1 n30
7142473 freja runwrf_x sm_jacsv R 2:16:56 4 n[22-23,36,41]
7142297_12 freja ssw-comp sm_bjosu R 3:19:21 1 n70
7142297_5 freja ssw-comp sm_bjosu R 3:23:21 1 n4
7142297_8 freja ssw-comp sm_bjosu R 3:23:21 1 n18
7142297_3 freja ssw-comp sm_bjosu R 3:23:24 1 n55
7142297_0 freja ssw-comp sm_bjosu R 3:25:55 1 n8
7117231 freja dynContr sm_gabak R 5:02:37 1 n1
7140342 freja ALG_R7 sm_axell R 5:33:14 6 n[14,20,42-43,67-68]
7137188 freja data_pro sm_mikiv R 8:53:38 1 n33
7135500 freja multismo sm_freka R 10:13:35 1 n65
7134878 freja multismo sm_freka R 11:12:51 1 n24
7134879 freja multismo sm_freka R 11:12:51 1 n25
7134880 freja multismo sm_freka R 11:12:51 1 n45
7135051 freja Split_ma sm_menga R 11:14:11 2 n[7,10]
7135013 freja Split_ma sm_menga R 11:15:08 2 n[73-74]
7134877 freja multismo sm_freka R 11:16:00 1 n21
7134876 freja multismo sm_freka R 11:16:01 1 n15
7134875 freja multismo sm_freka R 11:16:32 1 n52
7134246 freja interact sm_racho R 12:05:33 1 n9
7132875 freja model_ev sm_yanwe R 17:15:12 1 n62
7132874 freja model_ev sm_yanwe R 17:15:17 1 n62
7132873 freja model_ev sm_yanwe R 17:15:19 1 n40
7132872 freja model_ev sm_yanwe R 17:15:24 1 n31
7132859 freja multismo sm_freka R 17:27:44 1 n35
7132858 freja multismo sm_freka R 17:28:41 1 n57
7132856 freja multismo sm_freka R 17:28:44 1 n37
7132857 freja multismo sm_freka R 17:28:44 1 n38
7132854 freja multismo sm_freka R 17:29:27 1 n13
7132855 freja multismo sm_freka R 17:29:27 1 n32
7132700 freja interact sm_johst R 17:34:34 1 n40
7132562 freja interact sm_seuba R 18:17:34 1 n53
7126947 freja raster_m sm_hugru R 1-10:55:36 1 n16
7126937 freja raster_m sm_hugru R 1-10:56:16 1 n48
7115990 freja interact sm_seuba R 3-16:16:09 1 n29
7142659 freja ECE4_ND0 sm_joakj PD 0:00 11 (Resources)
7133016 freja NEMO-NOR sm_ppemb PD 0:00 4 (Priority)
7134218 freja NEMO-NOR sm_ppemb PD 0:00 4 (Priority)
7134834 freja hindcast sm_ppemb PD 0:00 3 (Priority)
7142632 freja 3176-320 sm_judmu PD 0:00 1 (Priority)
7142633 freja 3201-322 sm_judmu PD 0:00 1 (Priority)
7142634 freja 3226-325 sm_judmu PD 0:00 1 (Priority)
7142635 freja 3251-327 sm_judmu PD 0:00 1 (Priority)
7142636 freja 3276-330 sm_judmu PD 0:00 1 (Priority)
7142637 freja 3301-332 sm_judmu PD 0:00 1 (Priority)
7142638 freja 3326-335 sm_judmu PD 0:00 1 (Priority)
7142639 freja 3351-337 sm_judmu PD 0:00 1 (Priority)
7142640 freja 3376-340 sm_judmu PD 0:00 1 (Priority)
7142641 freja 3401-342 sm_judmu PD 0:00 1 (Priority)
7142642 freja 3426-345 sm_judmu PD 0:00 1 (Priority)
7142643 freja 3451-347 sm_judmu PD 0:00 1 (Priority)
7142644 freja 3476-350 sm_judmu PD 0:00 1 (Priority)
7142645 freja 3501-352 sm_judmu PD 0:00 1 (Priority)
7142646 freja 3526-355 sm_judmu PD 0:00 1 (Priority)
7142647 freja 3551-357 sm_judmu PD 0:00 1 (Priority)
7142648 freja 3576-360 sm_judmu PD 0:00 1 (Priority)
7142649 freja 3601-362 sm_judmu PD 0:00 1 (Priority)
7142650 freja 3626-365 sm_judmu PD 0:00 1 (Priority)
7142651 freja 3651-367 sm_judmu PD 0:00 1 (Priority)
7142652 freja 3676-370 sm_judmu PD 0:00 1 (Priority)
7142653 freja 3701-372 sm_judmu PD 0:00 1 (Priority)
7142654 freja 3726-375 sm_judmu PD 0:00 1 (Priority)